Size guide

  • Girl
  • Boy
  • Baby
  • Shoes
  • Jeans

How to measure?

How to measure?

Height: Measure from top of the head to the base of the feet with a straight back.
Chest size: Place the tape measure beneath the armpits, around the widest part of the back, at the level of the shoulders blades.
Waist size: Place the tape measure around the smallest part of the waist.
Hip size: Place the tape measure around the widest point of the hips, around the buttocks.

Ready-to-wear

Age Height
(cm / in)
Chest size
(cm / in)
Waist size
(cm / in)
Hip size
(cm / in)
2 years 86 / 34 52 /20.5 50 / 19.7 53 / 21
3 years 94 / 37 54 / 21.3 51 / 20 57 / 22.4
4 years 102 / 40 56 / 22 52 / 20.5 60 / 23.6
5 years 108 / 42.5 58 / 23 53 / 21 63 / 25
6 years 114 / 45 60 / 23.6 54 / 21.3 65 / 25.6
8 years 126 / 49.6 64 / 25.2 56 / 22 70 / 27.6
10 years 138 / 54 71 / 28 58 / 23 77 / 30.3
12 years 150 / 59 78 / 30.7 60 / 23.6 84 / 33
14 years 156 / 61.4 82 / 32.3 62 / 24.4 87 / 34.3
16 years 162 / 64 86 / 34 64 / 25.2 90 / 35.4

Accessories

Age Gloves Belt Hats and caps Scarves
2 years 15 50 50 T1
3 years 52
4 years 16 55
5 years
6 years 18 60 T2
8 years 54
10 years 20 65
12 years 21 70 56
14 years 22 75 T3
16 years 23

How to measure?

How to measure?

Height: Measure from top of the head to the base of the feet with a straight back.
Chest size: Place the tape measure beneath the armpits, around the widest part of the back, at the level of the shoulders blades.
Waist size: Place the tape measure around the smallest part of the waist.
Hip size: Place the tape measure around the widest point of the hips, around the buttocks.

Ready-to-wear

Age Height
(cm / in)
Chest size
(cm / in)
Waist size
(cm / in)
Hip size
(cm / in)
2 years 86 / 34 52 / 20.5 50 / 19.7 53 / 21
3 years 94 / 37 54 / 21.3 51 / 20.1 56 / 22
4 years 102 / 40 56 / 22 52 / 20.5 58 / 23
5 years 108 / 42.5 58 / 23 53 / 21 60 / 23.6
6 years 114 / 45 60 / 23.6 54 / 21.3 62 / 24.4
8 years 126 / 49.6 64 / 25.2 56 / 22 66 / 26
10 years 138 / 54.3 70 / 27.6 60 / 23.6 72 / 28.4
12 years 150 / 59 75 / 29.5 63 / 25 79 / 31.1
14 years 162 / 64 80 / 31.5 66 / 26 84 / 33
16 years 174 / 68.5 86 / 34 69 / 27 89 / 35

Accessories

Age Gloves Belt Hats and caps Scarves
2 years 15 50 50 T1 23 = 23/26
3 years 52
4 years 16 55
5 years
6 years 18 60 T2
8 years 65 54
10 years 20 70
12 years 21 75 56
14 years 22 85 T3
16 years 23 90

How to measure?

How to measure?

Height: Measure from top of the head to the base of the feet with a straight back.
Chest size: Place the tape measure beneath the armpits, around the widest part of the back, at the level of the shoulders blades.
Waist size: Place the tape measure around the smallest part of the waist.
Hip size: Place the tape measure around the widest point of the hips, around the buttocks.

Ready-to-wear

Age Height
(cm / in)
Chest size
(cm / in)
Waist size
(cm / in)
Hip size
(cm / in)
Birth / 0 month 50 / 19.7 33 / 13 34 / 13.4 36 / 14
1 month 54 / 21.3 36 / 14 37 / 14.6 39 / 15.4
3 months 60 / 23.6 40 / 16 40 / 16 43 / 17
6 months 67 / 26.4 43 / 17 44 / 17.3 46 / 18
9 months 71 / 28 45 / 17.7 45 / 17.7 47 / 18.5
12 months 74 / 29 47 / 18.5 46 / 18 48 / 19
18 months 81 / 32 50 / 19.7 48 / 19 50 / 19.7
2 years 86 / 34 52 / 20.5 50 / 19.7 53 / 21
3 years 94 / 37 54 / 21.3 51 / 20 57 / 22.4

Accessories

Age Gloves Hats and caps Scarf
1 month 10 40 TU
3 months 12 42
6 months 44 T0
9 months 14 46
12 months 48
18 months 15 50
2 years T1
3 years 16 52

How to measure?

Keep tiny toes comfortable and stylish with the new measure-at-home size chart for kids. Uncertainty over sizing will no longer stop little ones from putting their best foot forward, thanks to this new, easy-to-use chart that you can to find out what size your kids wear in our shoes. All you need is a pencil, ruler and some little feet, and you’re good to go!

Length of the foot (cm/in) FR Size UK Size
9.1/3.6 15 0,5
9.7/3.8 16 1
10.3/4 17 1.5
11/4 18 2
11.6/4.5 19 3
12.3/4.8 20 3.5
13/5 21 4.5
13.6/5.3 22 5.5
14.3/5.6 23 6
15/6 24 7
15.6/6 25 7.5
16.3/6.4 26 8.5
17/6.7 27 9
17.6/6.9 28 10
18.3/7 29 11
19/7.5 30 11.5
19.6/7.7 31 12.5
20.3/8 32 13
21/8.2 33 14
21.6/8.5 34 1.5
22.3/8.8 35 2.5
23/9 36 3.5
23.6/9.3 37 4
24.3/9.6 38 5
25/9.8 39 6
25.6/10 40 6.5
26.3/10.3 41 7.5

Jeans

Jeans
Free shipping

Free shipping from Rs 5000

Easy returns

Easy returns

Pretty gift boxes

Pretty gift boxes

customer service

customer service
+91 9210999966